![]() |
LincOn.com® Millions of users, Millions of uses. Fewer ads than any other portal |
![]() |
| Web | News | Weather | Stocks | Guides | Travel | Shopping |
|
|
||||||
Drivers Frequencies | 2006 Schedule & Track Frequencies | Nascar & Media Frequencies
| Drivers Frequencies | |||||
| 00 | Hermie Sadler | 462.9500 | 466.7375 | ||
| 1 | Martin Truex Jr | 466.6875 | 457.6000 | ||
| 01 | Joe Nemecheck | 463.2875 | 461.3250 | ||
| 2 | Kurt Busch | 451.8250 | 464.8250 | ||
| 4 | Scott Wimmer | 468.8500 | 461.7500 | ||
| 5 | Kyle Busch | 468.2125 | 467.0375 | ||
| 6 | Mark Martin | 460.9500 | 466.7500 | ||
| 07 | Clint Bowyer | 464.4625 | 469.2375 | ||
| 7 | Robby Gordon | 469.4500 | 463.6500 | ||
| 8 | Dale Earnhardt Jr | 464.9500 | 463.7250 | 467.0250 | 468.6750 |
| 9 | Kasey Kahne | 451.8500 | 452.6500 | ||
| 10 | Scott Riggs | 462.7625 | 462.5875 | ||
| 11 | Denny Hamlin | 467.4750 | 462.4250 | ||
| 12 | Ryan Newman | 457.7875 | 466.2125 | ||
| 14 | Sterling Marlin | 457.1750 | 452.1250 | ||
| 16 | Greg Biffle | 468.4500 | 465.0250 | ||
| 17 | Matt Kenseth | 452.2000 | 462.4500 | ||
| 18 | J.J. Yeley | 467.4500 | 462.5000 | 451.3500 | 467.7625 |
| 19 | Jeremy Mayfield | 456.8500 | 452.4500 | 462.9750 | |
| 20 | Tony Stewart | 452.5250 | 462.4750 | 451.9500 | |
| 21 | Kenny Schrader | 463.6875 | 452.2000 | ||
| 22 | Dave Blaney | 468.9375 | 460.1625 | ||
| 24 | Jeff Gordon | 467.0625 | 465.8625 | ||
| 25 | Brian Vickers | 466.7875 | 462.0625 | ||
| 26 | Jamie McMurry | 465.9750 | 460.7250 | ||
| 29 | Kevin Harvick | 469.0125 | 462.0250 | ||
| 31 | Jeff Burton | 468.5750 | 468.6000 | ||
| 32 | Travis Kvapil | 463.3500 | 468.8250 | ||
| 34 | Boris Said | 466.3625 | 468.3125 | ||
| 37 | Mike Skinner | 464.1125 | 467.8375 | ||
| 38 | Elliot Sadler | 466.9500 | 466.4500 | ||
| 40 | David Stremme | 461.3750 | 462.1000 | ||
| 41 | Reed Sorenson | 458.0000 | 457.0250 | ||
| 42 | Casey Mears | 452.7000 | 465.8750 | ||
| 43 | Bobby Labonte | 467.7750 | 464.4500 | ||
| 45 | Kyle Petty | 461.2250 | 464.4000 | ||
| 48 | Jimmie Johnson | 452.2375 | 451.9875 | 463.9750 | |
| 49 | Kevin LePage | 463.2125 | 452.0750 | ||
| 55 | Michael Waltrip | 460.1625 | 468.5375 | ||
| 61 | Chad Chaffin | 466.3625 | 468.3125 | ||
| 66 | Jeff Green | 466.5000 | 469.1375 | ||
| 74 | Derrike Cope | 453.3875 | 466.6625 | ||
| 88 | Dale Jerrett | 468.5250 | 466.3750 | ||
| 89 | Kertus Davis | 467.1375 | 467.0125 | ||
| 95 | Stanton Barrett | 451.7125 | 452.2875 | ||
| 96 | Tony Raines | 461.1625 | 460.7250 | ||
| 99 | Carl Edwards | 466.2750 | 466.8625 | ||
| 151 | Mike Garvey | 46.0375 | 469.8750 | ||
| 178 | Kenny Wallace | 466.0250 | 462.2625 | ||
Calendar|Email|Postcards| Pop-up Stock Ticker|Reference Library |Maps & Directions
| © Copyright 2006 LincOn.com Inc All pages coded and conceived by David F Broer Questions about our Privacy Policy may be answered here. All copyrights and trademarks are the property of their respective owners. LincOn.com is a registered trademark of LincOn.com Inc |